 
        Wilo-Economy MHIL
Your advantages IE3 IEC three-phase AC motor (>= 0.75 kW) Impellers and stage housing made of stainless steel Pump housing made of EN-GJL-250 cast iron, KTL coating Single-phase and three-phase versions available Recommended services Maintenance Commissioning WiloCare
| Артикул | Наименование | Цена | ||
|---|---|---|---|---|
| 4210671 | Economy MHIL 905 (3~400 V) | Цена по запросу | ||
| 4210669 | Economy MHIL 904 (3~400 V) | Цена по запросу | ||
| 4210667 | Economy MHIL 903 (3~400 V) | Цена по запросу | ||
| 4210665 | Economy MHIL 902 (3~400 V) | Цена по запросу | ||
| 4210662 | Economy MHIL 506 (3~400 V) | Цена по запросу | ||
| 4210659 | Economy MHIL 505 (3~400 V) | Цена по запросу | ||
| 4210656 | Economy MHIL 504 (3~400 V) | Цена по запросу | ||
| 4210653 | Economy MHIL 306 (3~400 V) | Цена по запросу | ||
| 4210650 | Economy MHIL 305 (3~400 V) | Цена по запросу | ||
| 4083904 | Economy MHIL 502 (1~230 V) | Цена по запросу | ||
| 4083902 | Economy MHIL 306 (1~230 V) | Цена по запросу | ||
| 4083905 | Economy MHIL 502 (3~400 V) | Цена по запросу | ||
| 4083906 | Economy MHIL 503 (1~230 V) | Цена по запросу | ||
| 4083907 | Economy MHIL 503 (3~400 V) | Цена по запросу | ||
| 4083908 | Economy MHIL 504 (1~230 V) | Цена по запросу | ||
| 4083910 | Economy MHIL 505 (1~230 V) | Цена по запросу | ||
| 4083913 | Economy MHIL 506 (1~230 V) | Цена по запросу | ||
| 4083914 | Economy MHIL 902 (1~230 V) | Цена по запросу | ||
| 4083916 | Economy MHIL 903 (1~230 V) | Цена по запросу | ||
| 4083918 | Economy MHIL 904 (1~230 V) | Цена по запросу | ||
| 4083892 | Economy MHIL 107 (3~400 V) | Цена по запросу | ||
| 4083883 | Economy MHIL 102 (1~230 V) | Цена по запросу | ||
| 4083884 | Economy MHIL 103 (3~400 V) | Цена по запросу | ||
| 4083885 | Economy MHIL 103 (1~230 V) | Цена по запросу | ||
| 4083886 | Economy MHIL 104 (3~400 V) | Цена по запросу | ||
Design
Non-self-priming multistage pump
Application
- Water supply and pressure boosting
- Industrial circulation systems
- Process water
- Closed cooling circuits
- Washing systems
- Irrigation
- Water treatment
Equipment/function
- Pump in monobloc design
- Threaded connection
- Single-phase or three-phase motor
- Single-phase AC motor with integrated thermal motor protection
Typekey
| Example: | MHIL 302-E-3-400-50-2-IE3 | 
| MHIL | Multistage horizontal high-pressure centrifugal pump | 
| 3 | Flow rate in m3/h | 
| 02 | Number of impellers | 
| E | Gasket typeE = EPDMV = FKM (Viton) | 
| 3 | 1 = 1~ (alternating current)3 = 3~ (three-phase current) | 
| 400 | Connection voltage in V | 
| 50 | Frequency in Hz | 
| 2 | Number of poles | 
| IE3 | IE3 motor | 
Technical data
- Mains connection 1~230 V (+-10 %), 50 Hz or optionally 220 V (+-10 %), 60 Hz
- Mains connection 3~230 V (+-10 %), 50 Hz (Δ) or optionally 220 V (+-10 %), 50 Hz (Δ), 400 V (+-10 %), 50 Hz (Y) or optionally 460 V (+-10 %), 60 Hz (Y)
- Fluid temperature of -15 to +90 °C
- Max. operating pressure 10 bar
- Max. inlet pressure of 6 bar
- Protection class 1~: IP X4; 3~: IP 54
- Nominal diameters of pipe connections on pressure side: Rp 1 or Rp 1 1/4, depending on type
- Nominal diameters of pipe connections on suction side Rp 1, Rp 1 1/4 or Rp 1 1/2, depending on type
Materials
- Impellers of stainless steel 1.4301
- Stage chambers made of 1.4301 stainless steel
- Shaft of stainless steel 1.4301 (AISI 304) or 1.4057 (AISI 431 L)
- EPDM seal
- Housing cover EN-GJL-250 (cataphoretic-coated)
- Lower housing section EN-GJL-250 (cataphoretic-coated)
- Mechanical seal made of SiC/carbon
- Bearing of tungsten carbide
- Pump support foot EN-GJL-250 (cataphoretic-coated)
Scope of delivery
- Pump
- Installation and operating instructions
Typekey
| Example: | MHIL 302-E-3-400-50-2-IE3 | 
| MHIL | Multistage horizontal high-pressure centrifugal pump | 
| 3 | Flow rate in m3/h | 
| 02 | Number of impellers | 
| E | Gasket typeE = EPDMV = FKM (Viton) | 
| 3 | 1 = 1~ (alternating current)3 = 3~ (three-phase current) | 
| 400 | Connection voltage in V | 
| 50 | Frequency in Hz | 
| 2 | Number of poles | 
| IE3 | IE3 motor | 
Technical data
- Mains connection 1~230 V (+-10 %), 50 Hz or optionally 220 V (+-10 %), 60 Hz
- Mains connection 3~230 V (+-10 %), 50 Hz (Δ) or optionally 220 V (+-10 %), 50 Hz (Δ), 400 V (+-10 %), 50 Hz (Y) or optionally 460 V (+-10 %), 60 Hz (Y)
- Fluid temperature of -15 to +90 °C
- Max. operating pressure 10 bar
- Max. inlet pressure of 6 bar
- Protection class 1~: IP X4; 3~: IP 54
- Nominal diameters of pipe connections on pressure side: Rp 1 or Rp 1 1/4, depending on type
- Nominal diameters of pipe connections on suction side Rp 1, Rp 1 1/4 or Rp 1 1/2, depending on type
Materials
- Impellers of stainless steel 1.4301
- Stage chambers made of 1.4301 stainless steel
- Shaft of stainless steel 1.4301 (AISI 304) or 1.4057 (AISI 431 L)
- EPDM seal
- Housing cover EN-GJL-250 (cataphoretic-coated)
- Lower housing section EN-GJL-250 (cataphoretic-coated)
- Mechanical seal made of SiC/carbon
- Bearing of tungsten carbide
- Pump support foot EN-GJL-250 (cataphoretic-coated)
Scope of delivery
- Pump
- Installation and operating instructions
